
In the ICC Men’s U-19 World Cup 2026, Sri Lanka U-19 crushed Ireland U-19 in their match on January 19 at the Namibia Cricket Ground in Windhoek. Sri Lanka batted first and set a high bar, winning by a huge 106 runs. The young Lankan team showed off their batting power, accurate bowling, and smart game plan, making them a top team to watch in Group A.
Sri Lanka U-19 started by batting first, scoring 267/5 in 50 overs. Dimantha Mahavithana and Viran Chamuditha started slow, with some early wickets. Dulnith Sigera helped steady things with 22 runs off 47 balls. But captain Vimath Dinsara really shined, holding the innings together with 95 runs from 102 balls, including six 4s and a 6. Dinsara showed patience and smart hitting, keeping Sri Lanka on track.
Kavija Gamage chipped in with 49 runs, while Chamika Heenatigala finished strong with an unbeaten 51, keeping the runs coming in the last few overs. Extras, like 20 wides and 6 leg-byes, added up, pushing the team to 267. This innings was all about working together, like the 50-run partnership between Dinsara and Gamage, which got them back on track after some early trouble.
Ireland U-19 had a tough time chasing 268. Sri Lanka’s bowlers made quick breakthroughs, putting the pressure on. Callum Armstrong scored 39 runs, but that was one of the few good spots. Ireland kept losing wickets, and the innings never clicked. Freddie Ogilby, Sebastian Dijkstra, and Rob O’Brien didn’t score much, leaving the team at 50/5.
Sri Lanka’s bowlers, like Sigera, Nimsara, and Seneviratne, kept the pressure on. Dulnith Sigera grabbed four important wickets, while Rasith Nimsara’s accurate bowling earned him three. Despite a bit of fight from Reuben Wilson and Oliver Riley, Ireland fell short at 161 in 40.1 overs, giving Sri Lanka a big 106-run win. The good bowling helped Sri Lanka stick to their plan and kept Ireland to just 60% of the score needed.
Vimath Dinsara got the Player of the Match award for his all-around play. His 95 runs were key to setting a good score, and he took two catches, making him even more valuable. Dinsara timed his hitting well, placed the ball smartly, and knew the field well. He also showed good leadership, helping young players like Heenatigala and Gamage score runs in the middle and later overs.
Sri Lanka paced their innings well, scoring 50 runs in 11.1 overs and speeding up to 100 runs in 22.3 overs, with Dinsara playing a big part. In the middle overs, from 30 to 40, Sri Lanka’s batters rotated the strike, keeping the run rate steady. Heenatigala’s hitting in the final overs added extra runs at the end.
Ireland’s chase was hurt by Sri Lanka’s good bowling. Sigera and Nimsara’s early wickets in the powerplay set the tone, while Seneviratne and Mathulan made it hard to score in the middle overs. The last partnership didn’t matter much since the score was already too far out of reach. This showed how early wickets can crush a team’s chances in a short game.
This win was Sri Lanka U-19’s second in a row in Group A, putting them at the top with 4 points and a net run rate of +3.090. Vimath Dinsara’s 95 runs is one of the highest scores for Sri Lanka in the event so far. The team’s performance in scoring 267 and then bowling out the other team shows how balanced they are, with good batting and bowling.
Ireland didn’t take advantage of good starts, which means they need better partnerships in the middle order. Callum Armstrong’s 39 was the highest score for Ireland, showing they need more consistent play under pressure.
Even though the match was one-sided, there was talk about the umpiring and how the match was handled. Some folks thought Ireland’s aggressive start, including Callum Armstrong’s injury, messed up their chase. There weren’t any big DRS issues, but Sri Lanka’s field placements were praised, though some wondered if Ireland could have taken better advantage of fielding rules in the powerplays.
Another talking point was the extras. Sri Lanka gave away 26 extras, which is more than usual, but their wickets in hand let them recover. Better bowling could have cut down Ireland’s scoring, but it didn’t change the outcome much.
This win puts Sri Lanka in a good spot to get to the Super League stages. They lead Group A with 2 wins, followed by Australia U-19 with one win, and Japan U-19 without a win. Ireland’s losses mean they need to get it together before playing Australia and Japan. Sri Lanka’s strong play makes them the favorites, with good batting, bowling, and fielding.
Young players like Vimath Dinsara, Kavija Gamage, and Chamika Heenatigala show that Sri Lanka U-19 has a well-rounded team that can play well in different situations. Ireland needs to improve their batting and middle-order strength to compete with top teams. The match taught lessons about field placements, handling pressure, and using powerplays to their advantage, which will be key for the rest of the event.
Sri Lanka U-19’s big 106-run win against Ireland U-19 was a display of skill, strategy, and composure. Vimath Dinsara’s great performance led a strong batting effort, and good bowling sealed the deal. If Sri Lanka keeps playing like this, they should do well in Group A, while Ireland has to rethink their game plan to stay competitive. The match showed the excitement of the ICC Men’s U-19 World Cup, leaving fans excited for what’s next.
| Batter | R | B | M | 4s | 6s | SR | How Out |
|---|---|---|---|---|---|---|---|
| Dimantha Mahavithana | 9 | 9 | 11 | 1 | 0 | 100.00 | c Leckey b Wilson |
| Viran Chamuditha | 6 | 8 | 19 | 1 | 0 | 75.00 | c †Ogilby b Riley |
| Dulnith Sigera | 22 | 47 | 54 | 2 | 0 | 46.80 | b Murray |
| Vimath Dinsara (c) | 95 | 102 | 193 | 6 | 1 | 93.13 | c †Ogilby b Riley |
| Kavija Gamage | 49 | 69 | 81 | 6 | 0 | 71.01 | run out (Wilson) |
| Chamika Heenatigala | 51* | 53 | 82 | 4 | 0 | 96.22 | not out |
| Aadham Hilmy † | 9* | 12 | 19 | 0 | 0 | 75.00 | not out |
| Did not bat: Sethmika Seneviratne, Rasith Nimsara, Kugathas Mathulan, Vigneshwaran Akash | |||||||
| Extras (b 2, lb 4, w 20) 26 | |||||||
| Total 267/5 (50 overs) | |||||||
| Bowler | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Reuben Wilson | 10 | 1 | 49 | 1 | 4.90 | 4 | 0 |
| Oliver Riley | 10 | 0 | 51 | 2 | 5.10 | 4 | 0 |
| Adam Leckey | 10 | 0 | 60 | 0 | 6.00 | 3 | 0 |
| Luke Murray | 10 | 1 | 47 | 1 | 4.70 | 3 | 0 |
| Thomas Ford | 10 | 1 | 54 | 0 | 5.40 | 2 | 0 |
| Batter | R | B | M | 4s | 6s | SR | How Out |
|---|---|---|---|---|---|---|---|
| Callum Armstrong | 39 | 83 | 113 | 3 | 0 | 46.98 | c †Hilmy b Sigera |
| Freddie Ogilby † | 1 | 8 | 18 | 0 | 0 | 12.50 | c Dinsara b Nimsara |
| Sebastian Dijkstra | 10 | 14 | 37 | 1 | 0 | 71.42 | c †Hilmy b Mathulan |
| Rob O'Brien | 17 | 23 | 33 | 1 | 0 | 73.91 | b Sigera |
| Adam Leckey | 4 | 14 | 16 | 0 | 0 | 28.57 | c Nimsara b Sigera |
| James West | 0 | 1 | 1 | 0 | 0 | 0.00 | c †Hilmy b Sigera |
| Marko Bates | 4 | 13 | 19 | 0 | 0 | 30.76 | c †Hilmy b Sethmika Seneviratne |
| Oliver Riley (c) | 31* | 35 | 71 | 1 | 2 | 88.57 | not out |
| Reuben Wilson | 32 | 29 | 32 | 2 | 2 | 110.34 | c Dinsara b Nimsara |
| Thomas Ford | 0 | 15 | 13 | 0 | 0 | 0.00 | b Chamuditha |
| Luke Murray | 4 | 6 | 5 | 1 | 0 | 66.66 | b Nimsara |
| Extras (lb 3, w 16) 19 | |||||||
| Total 161 all out (40.1 overs) | |||||||
| Bowler | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Sethmika Seneviratne | 6 | 1 | 26 | 1 | 4.33 | 2 | 0 |
| Rasith Nimsara | 8 | 1 | 29 | 3 | 3.62 | 5 | 0 |
| Kugathas Mathulan | 7 | 0 | 27 | 1 | 3.85 | 2 | 0 |
| Kavija Gamage | 4 | 0 | 14 | 0 | 3.50 | 0 | 0 |
| Dulnith Sigera | 4.1 | 0 | 19 | 4 | 4.56 | 2 | 0 |
| Vigneshwaran Akash | 6 | 0 | 19 | 0 | 3.16 | 0 | 0 |
| Chamika Heenatigala | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
| Viran Chamuditha | 3 | 0 | 7 | 1 | 2.33 | 1 | 0 |
| Over | SL U19 | IRE U19 | Over | SL U19 | IRE U19 | Over | SL U19 | IRE U19 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6/0 | 4/0 | 18 | 76/3 | 61/2 | 35 | 157/4 | 147/7 |
| 2 | 11/0 | 7/0 | 19 | 80/3 | 68/3 | 36 | 161/4 | 148/7 |
| 3 | 11/1 | 7/0 | 20 | 85/3 | 71/3 | 37 | 164/4 | 149/7 |
| 4 | 17/2 | 7/1 | 21 | 90/3 | 76/3 | 38 | 167/4 | 151/8 |
| 5 | 21/2 | 10/1 | 22 | 95/3 | 77/3 | 39 | 175/4 | 157/9 |
| 6 | 25/2 | 15/1 | 23 | 103/3 | 79/5 | 40 | 188/4 | 161/9 |
| 7 | 30/2 | 17/1 | 24 | 106/3 | 83/5 | 41 | 196/4 | 161/10 |
| 8 | 38/2 | 21/1 | 25 | 110/3 | 88/5 | 42 | 204/4 | - |
| 9 | 39/2 | 22/1 | 26 | 115/3 | 95/5 | 43 | 213/4 | - |
| 10 | 44/2 | 27/1 | 27 | 119/3 | 98/6 | 44 | 223/4 | - |
| 11 | 49/2 | 34/2 | 28 | 122/3 | 99/6 | 45 | 230/4 | - |
| 12 | 55/2 | 39/2 | 29 | 128/3 | 113/6 | 46 | 239/5 | - |
| 13 | 55/2 | 44/2 | 30 | 128/3 | 118/6 | 47 | 246/5 | - |
| 14 | 59/2 | 45/2 | 31 | 135/3 | 123/6 | 48 | 250/5 | - |
| 15 | 64/3 | 49/2 | 32 | 138/3 | 126/6 | 49 | 259/5 | - |
| 16 | 68/3 | 53/2 | 33 | 142/4 | 128/6 | 50 | 267/5 | - |
| 17 | 71/3 | 57/2 | 34 | 150/4 | 142/6 |
| Team | M | W | L | T | N/R | PT | NRR | Series Form |
|---|---|---|---|---|---|---|---|---|
| Sri Lanka Under-19s | 2 | 2 | 0 | 0 | 0 | 4 | +3.090 | W W |
| Australia Under-19s | 1 | 1 | 0 | 0 | 0 | 2 | +1.275 | W |
| Ireland Under-19s | 2 | 0 | 2 | 0 | 0 | 0 | -1.661 | L L |
| Japan Under-19s | 1 | 0 | 1 | 0 | 0 | 0 | -4.060 | L |
© 2026 ICC Men's Under-19 World Cup | Match Data Source: ESPNcricinfo | Designed for Cricket Enthusiasts
Sri Lanka Under-19s vs Ireland Under-19s • 13th Match, Group A • Windhoek, Namibia
Stay informed with the latest, most reliable news and updates—fresh on our site.
Sign up to receive the latest news, updates, and insights directly to your inbox.